春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

Flatbed Plotter with Auto Contour Cut Function
42*30cm
单件价格
COP 7,531,677
/set
批量折扣
数量
折扣
单价
1
0%
COP 7,531,677
选项
Por Favor Eliga el Tipo Por Favor Eliga el Tipo
总费用
COP 7,531,677
数量
/set
1
春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

Flatbed Plotter with Auto Contour Cut Function
42*30cm
单件价格
COP 7,531,677
/set
批量折扣
数量
折扣
单价
1
0%
COP 7,531,677
选项
Por Favor Eliga el Tipo Por Favor Eliga el Tipo
总费用
COP 7,531,677
数量
/set
1
Flatbed Plotter with Auto Contour Cut Function

Specification:
| Model | P4230C | P5035C | P5070C | P6090C |
| Cutting area | 420mm*300mm | 520mm*450mm | 500mm*700mm | 600mm*900mm |
| Cutting speed | 800mm/s | |||
| Cutting thickness | 0.2-1.2mm | |||
| Cutting pressure | 1000g | |||
| Cutting material | Can cut PET, PVC, cardboard, sticker, film, fibercomposite material, fabric, PU, plastic board, etc. | |||
| Blade holder | Cutting plotter blade holder | Dual blade | ||
| Scan mark way | Camera scan position system | |||
| Material fixing way | 700W Vacuum adsorption | 1.1KW Vacuum adsorption | ||
| Cutting precision | ±0.15mm | ±0.1mm | ||
| Repeatable Precision | ≤0.05mm | ≤0.05mm | ||
| Cutting circle diameter | ≥1mm | 2mm | ||
| Interface | USB/U-Disc port/Ethernet port | |||
| Compatible software format | Al, Autocad, Coreldraw etc. | |||
| Instructor of the plotter | HPGL compatible formats | |||
| CNC panel | Multi-language LCD touch panel | High definition touch screen | ||
| Transmission material | Imported belt | |||
| Operating voltage and power | DC220V±10%,50Hz | |||
| Air pump voltage | 220V 0.37KW | |||
| Machine size: | 77.5*59*21.5CM | 87.5*75*21.5CM | 129*86.5*96.5CM | 149*101*97.2CM |
| Cutting plotter packaging size | 95*74*40CM | 125*94*40CM | 141*99*115cm (with air pump) |
1.6*1.1*1.03m (with air pump) |
| Gross weight of cutting plotter | 35KG | 45KG | 180KG(with air pump) | 325KG(with air pump) |
| 34*34*34CM | ||||
| Air pump gross weight | 12.5KG | |||
0C

Application:

