春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

C620 Outdoor High-definition LED Display
单件价格
COP 18,517,947
/件
批量折扣
数量
折扣
单价
1
0%
COP 18,517,947
总费用
COP 18,517,947
数量
/件
1
春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

C620 Outdoor High-definition LED Display
单件价格
COP 18,517,947
/件
批量折扣
数量
折扣
单价
1
0%
COP 18,517,947
总费用
COP 18,517,947
数量
/件
1
Features:
1.500x1000mm big panel,speedily and easily mounting,perfect 16:9 colorful.
2.Ultra thin body,die-casting aluminum structure,high-accuracy.
3.Natural aluminum heat conduction design(no-cooling fan),quiet world.
4.HQ-image.Good consistency / No particle and mosaic phenomenon.
5.Muti-layer circuit PCB,uniform current distribution,low power.
6.Tool-free locking system.
Specification:
| Technical Specification | |
| Model | C620 |
| Pixel pitch(mm) | 6.2 |
| Configuration | SMD3535 |
| Module dimension | (W)250mm x(H)250mm |
| Module weight(kg) | 0.68 |
| Panel dimension(mm) | (W)500x(H)1000x(T)80 |
| Panel weight(kg) | 12 |
| Pixel density(dots/㎡) | 25600 |
| Flatness error(mm) | ≤0.1 |
| Viewing angle | 120°/120°(Horizontal/Vertical) |
| Brightness(cd/㎡) | 6000 |
| Color temperature(K) | 5000~9500 (Adjustable) |
| Contrast | 4000:1 |
| Repetition frequency | 50/60Hz |
| Refresh frequency | 1920Hz |
| Gray scale(bit) | 16 |
| Ave. power(W/㎡) | 250 |
| Max power(W/㎡) | 640 |
| Working temp./humidity | -10~40℃/10%~80%RH |
| Storing temp./humidity | -20~60℃/10%~85%RH |
| Panel structure | Die-casting aluminum |
| Maintenance | Rear |
| Protection | IP65/IP54 |
| Driving mode | Constant current driver |
| Scanning | 1/7 |
| Power requirements | AC90~264V, 47~63Hz |
| Life time(hrs) | 100000 |
| Certificate | CCC/TUV-CE/ETL, etc. |
| LED Module Specification | Cabinet Specifications | ||
![]() ![]() |
![]() ![]() |
||
| Pixel pitch | 6.25mm | Dimension | 500mm×1000mm |
| Module resolution | 40×40 | Resolution | 80×160 |
| Module pixel density | 1600 | Pixel density | 12800 |
| Module dimension | 250mm×250mm | Modules Quantity | 2pcs×4pcs |
| Pixel composition | SMD3535(3 in 1) | Power supply | 5V60A×2 |
| Driver IC | MY9868A | Material | Die-casting aluminum |
| Scanning method | 1/7 | Weight | 12.8KG |
| Use | outdoor | Signal input | DVI |
| Module weight | 0.68Kg | Compatible signals | YPbPr, PAL/NTSC, S-Video, HDMI,VGA, HD_SDI |
| - | - | Maintenance | Rear |
| Screen Specifications | |||
| Pixel density | 25600Point / ㎡ | Input voltage | AC90~264V |
| Average power consumption | 250W/㎡ | Operating temperature | -10℃~40℃ |
| Maximum power consumption | 640W/㎡ | Storage temperature | -40℃~60℃ |
| Working humidity | 10%-90%R | Color temperature | 3500—9500(adjustable) |
| Brightness | 6000 nits | Viewing angle | H: 160°/V: 140° |
| Contrast | 4000 | Protection class | IP65/IP54 |
| Grayscale | 16bit | Service life | 100000 hrs |
| Refresh rate | ≥1920Hz | Standard packaging | Flight Case |
| Scanning frequency | 50/60Hz | - | - |
Instruction:




