春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

650 DTF Printer Powder Shaker and Dryer with 12 Epson i3200A1 Printheads
单件价格
COP 151,958,547
/件
批量折扣
数量
折扣
单价
1
0%
COP 151,958,547
总费用
COP 151,958,547
数量
/件
1
春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

650 DTF Printer Powder Shaker and Dryer with 12 Epson i3200A1 Printheads
单件价格
COP 151,958,547
/件
批量折扣
数量
折扣
单价
1
0%
COP 151,958,547
总费用
COP 151,958,547
数量
/件
1
650 DTF Printer Powder Shaker and Dryer with 12 Epson i3200A1 Printheads

Features:
- There is no paper pressing wheel
- Double guide rails
- 5L ink supply system
- Air expansion shaft retraction and extension system
- 550W blower
- 2-section extended oven, 2 meters *70cm
Specification:
| Model | 650I | |
| Print head | 12 pcs i3200A1 print head | |
| Print resolution/Speed | Product mode | 4pass:80m²/h |
| Resolution mode | 6pass:55m²/h | |
| High resolution mode | 8pass:42m²/h | |
| Ink | Ink sort | DTF ink |
| Ink supply mode | 5L Empty ink supply system | |
| Media | Width | 600mm |
| Thickness | 2-8mm | |
| Max weight | 75KG | |
| Sort | PET film | |
| High resolution | VSD technology | |
| Media heater | Front/back heating (can be controlled separately) | |
| Take-up system | Heavy take-up system | |
| Interface | 1000Mbit/s | |
| RIP software | Maintop | |
| Voltage | Printer:AC 220V± 10%,Oven:AC 380V± 10%50/60 ±1Hz | |
| Operation environments | Temperature: 15°C-30°C, Humidity: 35%RH-65%RH | |
| Printer power | 3000W | |
| Oven Power | 15.8KW | |
| Heating Tool | 24 pcs Infared Heat Pipes | |
| Drying Length | 39000mm | |
| Dimensions of printer (LWH) | Printer: 2453x1330x1821mm; Oven: 6380x1350x1120mm | |
| Dimensions of packing (LWH) | Printer: 2150x1140x1650mm; Oven: 3000x1100x1320mm+2340x1100x1250mm | |
| Net weight | Printer: 350KG; Oven:700KG | |
| Gross weight | Printer: 400KG; Oven:850KG | |
Details:




Head board
Main board
The upgraded high-speed board reduces the error problem encountered in high-speed printing. Working long hours is more efficient






















