春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

1500W/2000W/3000W Handheld Laser Welding Machine
1500W
单件价格
COP 37,976,474
/set
批量折扣
数量
折扣
单价
1
0%
COP 37,976,474
选项
Por Favor Eliga el Tipo Por Favor Eliga el Tipo
总费用
COP 37,976,474
数量
/set
1
春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

1500W/2000W/3000W Handheld Laser Welding Machine
1500W
单件价格
COP 37,976,474
/set
批量折扣
数量
折扣
单价
1
0%
COP 37,976,474
选项
Por Favor Eliga el Tipo Por Favor Eliga el Tipo
总费用
COP 37,976,474
数量
/set
1



Details:
1) Self-developed super mini head, 0.5kg.
2) Original rotating lens design, 6 times the service life.
3) Original wire feeding fixture, flexible and convenient wire feeding switching, convenient focusing
4) Industrial control PLC, system linkage control wire feeding, wire feeding is more accurate.
5) High-precision stepping motor, four-wheel drive wire feeding structure.
6) Patented cabinet, good heat dissipation, safe and beautiful inside the cable and gun head.

Machine Parameters:
| Power | 1500W/2000W/3000W Raycus |
| Wavelength | 1070NM |
| Cable Length | Standard: 10M / Customize can up to 15M |
| Work Way | Continuously / Pulsed |
| Speed range | 0-120mm/s |
| Water Chiller | Industrial thermostatic water tank |
| Working environment temperature | 15-35°C |
| Working environment humidity | <70% without condensation |
| Welding depth | 0-2.5mm |
| Weld beam width | ≤4mm |
| Working Voltage | AV220V |
| Welding Thickness of matrial | ||||
| Laser power | Stainless steel | Carbon steel | Aluminum | Galvanized sheet |
| 1000W | 2.5mm | 2.5mm | 2mm | 2.5mm |
| 1500W | 3.5mm | 3.5mm | 3mm | 3.5mm |
| 2000W | 5mm | 4.5mm | 4.5mm | 4.5mm |
| 3000W | 7mm | 7mm | 7mm | 7mm |
Contrast with Traditional Argon Arc Welding:
| Item | Traditional welding | Yag Laser Welding | Handheld Laser Welding Machine |
| Heat input to the workpiece | Very high | Low | Low |
| Deformation of workpiece, under cut | Big | Small | Small |
| Common | Good | Excellent | |
| Subsequent processing | Polish | No or very little grinding | |
| Welding speed | Common | fast | |
| Applied materials | Stainless steel, Aluminum, Iron, Copper | Stainless steel, aluminum, iron, Copper | |
| Consumables | Many | Little | Little |
| Operation difficulty | Complicate | Common | Simple |
| Operator safety | Not safe | Safe | Safe |
| Impact on the environment | Pollution | Environmental | Environmental |
| Welding fault tolerance | Good | common | Good |
| Wobble welding | No | No | Yes |
| Adjustable spot width | No | No | Yes |
| Welding quality | Bad | Common | Excellent |

